| Rider name | Ride type | Total raised | Charity | Honours level | Free ride credit status |
|---|---|---|---|---|---|
| Tim West | Main Ride | £2,220.00 | Codsall parochial church council | Gold | Used for 2027 ride |
| Chris Scordis | Main Ride | £2,027.00 | Wolverhampton coronary aftercare support group | Gold | Used for 2027 ride |
| Michael Quick | Main Ride | £1,985.91 | Parkinson’s uk | Gold | Not used |
| Paul Hughes | Main Ride | £1,563.95 | Kemp hospice | Gold | Not used |
| Chloe Talbot | Main Ride | £1,451.31 | Breast cancer now | Gold | Not used |
| Rebecca Smith | Main Ride | £1,424.00 | Compton care group ltd | Gold | Not used |
| Dean Tonks | Main Ride | £1,400.00 | Compton care group ltd | Gold | Not used |
| Neil Martin | Main Ride | £1,400.00 | Severn hospice | Gold | Not used |
| Tim Pritchard | Main Ride | £1,350.00 | British heart foundation | Gold | Not used |
| Joe Duke | Main Ride | £1,280.00 | Severn hospice | Gold | Not used |
| Damian Baxter | Main Ride | £1,241.62 | Birmingham irish cycle appeal | Gold | Not used |
| James Bradbury-Willis | Main Ride | £1,131.05 | Cyclists fighting cancer | Gold | Not used |
| Jez Walk | Main Ride | £1,013.26 | Cancer research uk | Gold | Not used |
| Rob Jones | Main Ride | £1,001.77 | Severn hospice | Gold | Not used |
| Leah Hyde | Main Ride | £963.95 | Uk sepsis trust | Silver | Not eligible |
| Marc Hughes | Main Ride | £943.56 | Lingen davies cancer fund | Silver | Not eligible |
| Adrian Giles | Main Ride | £915.00 | Birmingham children’s hospital charity | Silver | Not eligible |
| Stewart Parsons | Main Ride | £895.33 | Wolverhampton coronary aftercare support group | Silver | Not eligible |
| Louise Lewis | Main Ride | £863.95 | Compton care group ltd | Silver | Not eligible |
| Andrew Acha | Main Ride | £851.27 | Birmingham children’s hospital charity | Silver | Not eligible |
| Jim Wilkinson | Main Ride | £850.00 | Acorns children's hospice trust | Silver | Not eligible |
| Harry Wickenden | Main Ride | £787.50 | Motor neurone disease association | Silver | Not eligible |
| Ian Hodgkiss | Main Ride | £777.00 | Acorns children's hospice trust | Silver | Not eligible |
| Daniel Wickenden | Main Ride | £775.85 | Motor neurone disease association | Silver | Not eligible |
| Penny Nuttall | Main Ride | £764.50 | Compton care group ltd | Silver | Not eligible |
| Paul Burton | Main Ride | £750.00 | Cancer research uk | Silver | Not eligible |
| Kevin Van Es | Main Ride | £749.30 | Mesothelioma uk | Silver | Not eligible |
| Andy Simmons | Main Ride | £728.00 | Combat stress | Silver | Not eligible |
| Jon Tedstone | Main Ride | £702.70 | Young lives vs cancer | Silver | Not eligible |
| Ben Lee | Main Ride | £690.00 | Cancer research uk | Silver | Not eligible |
| Joanne Briscoe | Main Ride | £688.61 | Compton care group ltd | Silver | Not eligible |
| Rosie Briscoe | Main Ride | £688.61 | Compton care group ltd | Silver | Not eligible |
| Richard Nuttall | Main Ride | £680.00 | Compton care group ltd | Silver | Not eligible |
| Andy Hodgetts | Main Ride | £652.80 | Dementia uk | Silver | Not eligible |
| John Williams | Main Ride | £635.00 | Alzheimer's society | Silver | Not eligible |
| Lorraine Gaytten | Main Ride | £631.81 | Cure leukaemia | Silver | Not eligible |
| Grace Tolley | Main Ride | £619.00 | The national deaf children's society | Silver | Not eligible |
| Paul Tolley | Main Ride | £619.00 | The national deaf children's society | Silver | Not eligible |
| Tim Noke | Main Ride | £615.00 | Birmingham children’s hospital charity | Silver | Not eligible |
| Joseph Whittaker | Main Ride | £610.00 | Midlands air ambulance charity | Silver | Not eligible |
| Andy Cleall | Main Ride | £605.00 | Stand up to cancer - a cancer research uk campaign | Silver | Not eligible |
| Jason Field | Main Ride | £591.11 | The royal wolverhampton nhs trust charity | Silver | Not eligible |
| Nathan Russon | Main Ride | £590.00 | Wolverhampton coronary aftercare support group | Silver | Not eligible |
| Darren Walsh | Main Ride | £585.00 | Young lives vs cancer | Silver | Not eligible |
| Michael Pollock | Main Ride | £575.00 | Cancer research uk | Silver | Not eligible |
| David Meageen | Main Ride | £550.00 | Birmingham children’s hospital charity | Silver | Not eligible |
| Niall De Leuw | Main Ride | £550.00 | Birmingham children’s hospital charity | Silver | Not eligible |
| David Holmes | Main Ride | £525.00 | Lymphoma action | Silver | Not eligible |
| Paul Davies | Main Ride | £518.95 | Compton care group ltd | Silver | Not eligible |
| Alan Watson | Main Ride | £518.07 | Breast cancer uk | Silver | Not eligible |
| Stuart Harrison | Main Ride | £510.00 | Birmingham children’s hospital charity | Silver | Not eligible |
| Paul Cooper | Main Ride | £505.00 | Midlands air ambulance charity | Silver | Not eligible |
| Dennis Pearson | Main Ride | £500.00 | Wolverhampton coronary aftercare support group | Silver | Not eligible |
| Kevin Lawrence | Main Ride | £500.00 | Its in the bag cancer support | Silver | Not eligible |
| Mike Turner | Main Ride | £500.00 | Compton care group ltd | Silver | Not eligible |
| Beth Cambidge | Main Ride | £499.63 | Severn hospice | Bronze | Not eligible |
| Benjamin Jacques | Main Ride | £470.00 | Prostate cancer uk | Bronze | Not eligible |
| Dee Cooper | Main Ride | £462.50 | Nspcc | Bronze | Not eligible |
| Chris Jones | Main Ride | £462.50 | Nspcc | Bronze | Not eligible |
| Jeb Lewis | Main Ride | £445.00 | Suicide prevention uk | Bronze | Not eligible |
| Jonathan Howard | Main Ride | £440.91 | Birmingham children’s hospital charity | Bronze | Not eligible |
| Marko Pavlovic | Main Ride | £437.50 | St richard's hospice foundation | Bronze | Not eligible |
| Olly Higgs | Main Ride | £437.50 | St richard's hospice foundation | Bronze | Not eligible |
| Andrew Davies-Rounds | Main Ride | £430.00 | Aberdovey bike ride charities | Bronze | Not eligible |
| Dave Briggs | Main Ride | £425.00 | Skcin - the karen clifford skin cancer charity | Bronze | Not eligible |
| Ashley Clifton | Main Ride | £425.00 | Acorns children's hospice trust | Bronze | Not eligible |
| Jordan Humphries | Main Ride | £420.00 | Midlands air ambulance charity | Bronze | Not eligible |
| Chris Dain | Main Ride | £418.95 | Wolverhampton greyhound trust | Bronze | Not eligible |
| Stephen Kloda | Main Ride | £415.00 | Compton care group ltd | Bronze | Not eligible |
| Garry Helsby | Main Ride | £415.00 | Hope house & ty gobaith | Bronze | Not eligible |
| Richard Stone | Main Ride | £406.00 | Mary stevens hospice | Bronze | Not eligible |
| Christopher Hinton | Main Ride | £400.00 | Greyhound trust wolverhampton | Bronze | Not eligible |
| Stephen Noble | Main Ride | £400.00 | Birmingham children’s hospital charity | Bronze | Not eligible |
| Luke Gillon | Main Ride | £395.85 | Eds uk (ehlers-danlos support uk) | Bronze | Not eligible |
| Andy Jackson | Main Ride | £390.00 | Mary stevens hospice | Bronze | Not eligible |
| Samantha Bream | Main Ride | £390.00 | Tough enough to care | Bronze | Not eligible |
| Keith Sedgley | Main Ride | £388.95 | Diabetes uk | Bronze | Not eligible |
| Gordie Houston | Main Ride | £377.50 | Acorns children's hospice trust | Bronze | Not eligible |
| Paul Jackson | Main Ride | £375.00 | Parkinson’s uk | Bronze | Not eligible |
| Trevor Dawson | Main Ride | £366.00 | Alzheimer's research uk | Bronze | Not eligible |
| Peter Reynolds | Main Ride | £365.00 | Compton care group ltd | Bronze | Not eligible |
| Colin Jennings | Main Ride | £360.00 | Acorns children's hospice trust | Bronze | Not eligible |
| Anthony Costin | Main Ride | £358.95 | Compton care group ltd | Bronze | Not eligible |
| Paul James | Main Ride | £350.00 | Katharine house hospice - stafford | Bronze | Not eligible |
| Christian Nash | Main Ride | £338.00 | Heart care (walsall & streetly) | Bronze | Not eligible |
| Johnny Goodman | Main Ride | £330.00 | Read easy uk | Bronze | Not eligible |
| Marko Stolic | Main Ride | £321.00 | Hope house & ty gobaith | Bronze | Not eligible |
| Chris Probyn | Main Ride | £320.00 | Brain tumour research | Bronze | Not eligible |
| Rads Patel | Main Ride | £320.00 | Acorns children's hospice trust | Bronze | Not eligible |
| Julian Marks | Main Ride | £320.00 | Alzheimer's society | Bronze | Not eligible |
| Lucy Herbert | Main Ride | £319.00 | Birmingham children’s hospital charity | Bronze | Not eligible |
| Jonty Bloxham | Main Ride | £310.00 | Compton care group ltd | Bronze | Not eligible |
| Andrew Claxton | Main Ride | £308.95 | Compton care group ltd | Bronze | Not eligible |
| Simon Logan | Main Ride | £308.95 | Compton care group ltd | Bronze | Not eligible |
| Jack Parr | Main Ride | £308.95 | Compton care group ltd | Bronze | Not eligible |
| Hayley Hollingsworth | Main Ride | £308.95 | Compton care group ltd | Bronze | Not eligible |
| Matthew Farrington | Main Ride | £300.00 | Aberdovey bike ride charities | Bronze | Not eligible |
| Kulvinder Kumar | Main Ride | £300.00 | St basils | Bronze | Not eligible |
| Fred Barnett | Main Ride | £300.00 | Aberdovey bike ride charities | Bronze | Not eligible |
| Wayne Ricketts | Main Ride | £285.00 | Young lives vs cancer | Bronze | Not eligible |
| Tim Bolas | Main Ride | £281.20 | British heart foundation | Bronze | Not eligible |
| James Wallbank | Main Ride | £280.00 | Aberdovey bike ride charities | Bronze | Not eligible |
| Mark Flanagan | Main Ride | £275.00 | The outward bound trust | Bronze | Not eligible |
| Steve Pilling | Main Ride | £270.00 | Katharine house hospice - stafford | Bronze | Not eligible |
| Stephen Thomas | Main Ride | £265.00 | Diabetes uk | Bronze | Not eligible |
| Stephen Evans | Main Ride | £265.00 | Compton care | Bronze | Not eligible |
| John Moore | Main Ride | £264.00 | The outward bound trust | Bronze | Not eligible |
Totals exclude Gift Aid. Free ride credit status applies to honours earned in 2026.