Honours List Aberdovey Bike Ride
2025 Honours List - 97 Riders
Pos | Rider Name | Sponsor |
---|---|---|
1 | Ellie Cloves [ Main Ride ] [ Free Main Ride in 2026 ] | 3,864.00 |
2 | Steve Long [ Main Ride ] [ Free Main Ride in 2026 ] | 3,782.61 |
3 | Jim Wilkinson [ Main Ride ] [ Free Main Ride in 2026 ] | 3,591.00 |
4 | Nealum Bahia [ Main Ride ] [ Free Main Ride in 2026 ] | 3,307.00 |
5 | Harry Lalli [ Main Ride ] [ Free Main Ride in 2026 ] | 3,299.40 |
6 | William Bould [ Main Ride ] [ Free Main Ride in 2026 ] | 2,476.93 |
7 | Tim Bolas [ Main Ride ] [ Free Main Ride in 2026 ] | 2,019.00 |
8 | Steve Pilling [ Main Ride ] [ Free Main Ride in 2026 ] | 1,886.25 |
9 | Bob Phillips [ Main Ride ] [ Free Main Ride in 2026 ] | 1,760.00 |
10 | Iain Beveridge [ Main Ride ] [ Free Main Ride in 2026 ] | 1,545.00 |
11 | Imre Tolgyesi [ Main Ride ] [ Free Main Ride in 2026 ] | 1,377.54 |
12 | Rhae Honey [ Main Ride ] [ Free Main Ride in 2026 ] | 1,375.00 |
13 | Andy Jackson [ Main Ride ] [ Free Main Ride in 2026 ] | 1,370.00 |
14 | John Bairner [ Main Ride ] [ Free Main Ride in 2026 ] | 1,320.00 |
15 | Peter Allport [ Main Ride ] [ Free Main Ride in 2026 ] | 1,320.00 |
16 | Michael Quick [ Main Ride ] [ Free Main Ride in 2026 ] | 1,284.67 |
17 | Andy Bromwich [ Main Ride ] [ Free Main Ride in 2026 ] | 1,259.11 |
18 | Steve Smith [ Main Ride ] [ Free Main Ride in 2026 ] | 1,254.15 |
19 | Gareth Jones [ Main Ride ] [ Free Main Ride in 2026 ] | 1,107.56 |
20 | Stephen McEvoy [ Main Ride ] [ Free Main Ride in 2026 ] | 1,040.00 |
21 | Lynzi Tanner [ Main Ride ] [ Free Main Ride in 2026 ] | 1,010.00 |
22 | Jason Field [ Main Ride ] | 957.68 |
23 | Brendon Turner [ Main Ride ] | 935.00 |
24 | Ian Price [ Main Ride ] | 894.00 |
25 | Antony Grigg [ Main Ride ] | 890.00 |
26 | Graeme Macdonald [ Main Ride ] | 877.00 |
27 | Steve Cartwright [ Main Ride ] | 870.00 |
28 | Andrew Acha [ Main Ride ] | 792.25 |
29 | Robert Gillespie [ Main Ride ] | 769.09 |
30 | Paul James [ Main Ride ] | 760.00 |
31 | Mike Bolton [ Main Ride ] | 740.00 |
32 | Chris Scordis [ Main Ride ] | 729.00 |
33 | Charandeep Singh [ Main Ride ] | 659.88 |
34 | Tajinder Rai [ Main Ride ] | 659.88 |
35 | Ac Singh [ Main Ride ] | 659.88 |
36 | Indy Sanghera [ Main Ride ] | 659.88 |
37 | Ajay Singh [ Main Ride ] | 659.88 |
38 | Dharmindar Chahal [ Main Ride ] | 659.88 |
39 | Paul Cadwallader [ Main Ride ] | 640.00 |
40 | Duncan Reeves [ Main Ride ] | 595.57 |
41 | Paul Green [ Main Ride ] | 585.00 |
42 | Paul Burton [ Main Ride ] | 565.00 |
43 | Eleanor Gillespie [ Main Ride ] | 560.34 |
44 | Kulvinder Kumar [ Main Ride ] | 557.00 |
45 | Andrew Allen [ Main Ride ] | 548.20 |
46 | Mathew Jones [ Main Ride ] | 535.00 |
47 | Charlotte Boaler [ Main Ride ] | 525.01 |
48 | Alan Ohren [ Main Ride ] | 500.61 |
49 | David Holmes [ Main Ride ] | 500.61 |
50 | Owen Hughes [ Main Ride ] | 500.00 |
51 | Lee Plant [ Main Ride ] | 485.00 |
52 | Mark Flanagan [ Main Ride ] | 470.00 |
53 | John Moore [ Main Ride ] | 465.00 |
54 | Dave Short [ Main Ride ] | 461.29 |
55 | Neil Taylor [ Main Ride ] | 460.00 |
56 | Darren Walsh [ Main Ride ] | 450.00 |
57 | Daniel Durn [ Main Ride ] | 445.00 |
58 | Tim Boaler [ Main Ride ] | 443.84 |
59 | Callum Rackley [ Main Ride ] | 443.84 |
60 | Simon Parkinson [ Main Ride ] | 443.84 |
61 | Stephen Bell [ Main Ride ] | 443.84 |
62 | Martin Boaler [ Main Ride ] | 443.84 |
63 | Ash Munir [ Main Ride ] | 443.84 |
64 | John Boaler [ Main Ride ] | 443.84 |
65 | Ian Watt [ Main Ride ] | 443.84 |
66 | Nathan Orme [ Main Ride ] | 443.84 |
67 | Kevin Price [ Main Ride ] | 443.84 |
68 | Bethany Schofield [ Main Ride ] | 435.00 |
69 | Dennis Pearson [ Main Ride ] | 430.00 |
70 | Harvey Wall [ Main Ride ] | 421.90 |
71 | Jonty Bloxham [ Main Ride ] | 415.00 |
72 | Ian Swift [ Main Ride ] | 400.00 |
73 | David O’rourke [ Main Ride ] | 395.00 |
74 | Jeb Lewis [ Main Ride ] | 385.00 |
75 | Louise McEvoy [ Main Ride ] | 380.00 |
76 | Emily McGuinness [ Main Ride ] | 359.64 |
77 | Stephen Thomas [ Main Ride ] | 350.00 |
78 | Paul Cooper [ Main Ride ] | 350.00 |
79 | Keith Sedgley [ Main Ride ] | 340.00 |
80 | Simon Mather [ Main Ride ] | 330.00 |
81 | Gurjinder Lalli [ Main Ride ] | 329.94 |
82 | Pawiter Rana [ Main Ride ] | 329.94 |
83 | Hardeep Lally [ Main Ride ] | 329.94 |
84 | Kully Gill [ Main Ride ] | 329.94 |
85 | Herdeep Dhaliwal [ Main Ride ] | 329.94 |
86 | Jatinder Sangha [ Main Ride ] | 329.94 |
87 | Chris Dain [ Main Ride ] | 327.00 |
88 | Steven Davies [ Main Ride ] | 320.00 |
89 | Paul Jackson [ Main Ride ] | 320.00 |
90 | Kevin Docherty [ Main Ride ] | 320.00 |
91 | Alex Troth [ Main Ride ] | 300.00 |
92 | Tom Moule [ Main Ride ] | 297.50 |
93 | Paul Davies [ Main Ride ] | 280.00 |
94 | Paul Burrow [ Main Ride ] | 276.00 |
95 | Benjamin West [ Main Ride ] | 265.00 |
96 | Ross Boulton [ Main Ride ] | 265.00 |
97 | Oliver Earley [ Main Ride ] | 260.00 |
On behalf of the committee, and more importantly, the beneficiaries .
Thank you for your continued efforts .